Results
London Races in Battersea Park 2005
10K October'05
RESULTS SELF TRANSCENDENCE 10K. RACE 29th October 2005 Battersea Park (Held under S.E.A.A. Permit)
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence
"The outer running reminds us of something higher and deeper - the soul - which is running along Eternity's Road."
| Place | Time | Name | Club | ||
| 1 | 32.09 | Ed Barnett | u/a | ||
| 2 | 33.49 | Nick Shasha | Walthamstow a/c | ||
| 3 | 35.34 | Robert Tansey | u/a | ||
| 4 | 35.39 | Ben Madsen | West4Harriers | ||
| 5 | 35.54 | Andrew Davies | Serpentine R.R.C. | ||
| 6 | 36.11 | Rob Morris | u/a | ||
| 7 | 36.47 | Neil Atkin | Clapham Chasers | ||
| 8 | 36.49 | Peter Woodman | Thames Hare & Hounds | ||
| 9 | 36.52 | Matt Pateman | Thames Turbo Tri | ||
| 10 | 36.56 | Pascal Evans | Stragglers | ||
| 11 | 36.57 | Nigell Burnell | City of Norwich | ||
| 12 | 37.28 | Lionel Meehan | Serpentine R.R.C. | ||
| 13 | 37.46 | Lloyd Collier | Dulwich Runners | ||
| 14 | 38.09 | Mark Edwards | u/a | ||
| 15 | 38.14 | Matthew Zalewski | u/a | ||
| 16 | 38.41 | Christophe Greffier | u/a | ||
| 17 | 38.46 | Sean Ryan | LondonHeathside | ||
| 18 | 39.22 | Marcus Sherwood | West 4 Harrier | ||
| 19 | 39.45 | Alec Fitzsimmons | u/a | ||
| 20 | 39.59 | Robert Thomastone | u/a | ||
| 21 | 40.04 | Mike Connolly | Serpentine R.R.C. | 1st Vet 50 | |
| 22 | 40.08 | Ed Shelton | u/a | ||
| 23 | 40.11 | Guy Surtees | Wimbledon Windmilers | ||
| 24 | 40.24 | Justina Heslop | u/a | 1st Lady | |
| 25 | 40.32 | Alex Malzer | u/a | ||
| 26 | 40.48 | Henry Martin | u/a | ||
| 27 | 40.49 | Peter Aston | u/a | ||
| 28 | 41.08 | Claire Johnson | u/a | 2nd Lady | |
| 29 | 41.12 | Dennis Williams | Hercules Wimbledon | 2nd Vet 50 | |
| 30 | 41.4O | Sean Haymow | Team Oria UK | ||
| 31 | 41.47 | Alan Dunnett | u/a | 3rd Vet 50 | |
| 32 | 41.56 | Leon Goodwin | Dartford Harriers | ||
| 33 | 42.08 | Simeon Bennett | Serpentine R.R.C. | ||
| 34 | 42.14 | Merv Nutburn | 100 Marathon Club | 4th Vet 50 | |
| 35 | 42.44 | Julien Seymour | u/a | ||
| 36 | 43.02 | Robin Shuff | u/a | ||
| 37 | 43.04 | Jenni Van Deelen | Canterbury Harriers | 3rd Lady | |
| 38 | 43.04 | Julian Maslinski | British Vets | 5th Vet 50 | |
| 39 | 43.14 | Sam Baxendale | Belgrade Harriers | ||
| 40 | 43.16 | Simon Warner | u/a | ||
| 41 | 43.3O | Joanne Wilson | Serpentine R.R.C. | 4th Lady | |
| 42 | 43.34 | Tony Farmer | Dartford Harriers | 6th Vet 50 | |
| 43 | 43.45 | Philip Turley | Epsom & Ewell | 1st Vet 60 | |
| 44 | 43.5O | Andrew Bull | u/a | ||
| 45 | 44.02 | Katherine Lueth | Thames Turbo Tri | 5th Lady | |
| 46 | 44.13 | Paul Hunt | u/a | ||
| 47 | 44.17 | Al-Kabir Virji | u/a | ||
| 48 | 44.25 | Brian Shacklady | u/a | ||
| 49 | 44.37 | Paul Wignall | Hercules Wimbledon | 7th Vet50 | |
| 50 | 44.42 | Diane Studman | u/a | 6th Lady | |
| 51 | 44.45 | David Pearson | Medway & Maidstone | 8th Vet 50 | |
| 52 | 44.5O | Geoff Heaton | u/a | ||
| 53 | 44.59 | Morten Petersen | Flot Flyer | ||
| 54 | 45.12 | Paul Carron | u/a | ||
| 55 | 45.16 | Jo Rodda | u/a | 7th Lady | |
| 56 | 45.18 | Bronson Hunt | Thames Turbo Tri | ||
| 57 | 45.22 | Oliver Martin | u/a | ||
| 58 | 45.23 | John Witton | u/a | 9th Vet 50 | |
| 59 | 45.28 | Nick Cooper | u/a | ||
| 60 | 45.29 | Marcus Allon | Thames Turbo Tri | ||
| 61 | 45.37 | Adam Harby | u/a | ||
| 62 | 45.43 | Madoka Koda | u/a | 8th Lady | |
| 63 | 45.54 | Gareth Hodgson | Serpentine R.R.C. | ||
| 64 | 45.54 | Kyrin Hall | u/a | 9th Lady | |
| 65 | 45.59 | John Brown | u/a | ||
| 66 | 46.14 | Daniel Farrell | u/a | ||
| 67 | 46.17 | Lee Timms | u/a | ||
| 68 | 46.18 | Jonathen Salmons | u/a | ||
| 69 | 46.31 | Geraldine Rolt | u/a | 10th Lady | |
| 70 | 46.31 | Ted Finch | Lothian Runners | 10th Vet 50 | |
| 71 | 46.42 | Geoff Farge | u/a | 11th Vet 50 | |
| 72 | 46.53 | Phil Kevin | Serpentine R.R.C. | 1st Lady Vet 50 | |
| 73 | 46.59 | John D'Souza | u/a | ||
| 74 | 47.11 | Ian Fallman | Serpentine R.R.C. | ||
| 75 | 47.24 | Adam Hemuss | u/a | ||
| 76 | 47.53 | Omar Mason | u/a | ||
| 77 | 47.59 | James Hanson | u/a | ||
| 78 | 48.02 | Peter Martin | u/a | ||
| 79 | 48.03 | Andrew Vadron | u/a | ||
| 80 | 48.12 | Philip West | Heathside A/C | 12th Vet 50 | |
| 81 | 48.2O | Ian Hall | Serpentine R.R.C. | ||
| 82 | 48.46 | Stephen McGarrigle | u/a | ||
| 83 | 48.59 | Tony Merritt | Burnham Joggers | 2nd Vet 60 | |
| 84 | 49.00 | Steve Platt | u/a | ||
| 85 | 49.18 | Douglas Thorburn | u/a | ||
| 86 | 49.21 | Darren Payne | u/a | ||
| 87 | 49.21 | Christopher Griffith | Epsom&Ewell; Harriers | ||
| 88 | 49.34 | Scott Lawrence | u/a | ||
| 89 | 49.58 | Jenny Farmer | Dartford Harriers | 11th Lady | |
| 90 | 50.07 | Roger Fretwell | u/a | ||
| 91 | 50.12 | John Crann | u/a | 3rd Vet 60 | |
| 92 | 50.41 | James Hanson | u/a | ||
| 93 | 50.41 | Nigel Roper | u/a | ||
| 94 | 50.46 | David Ball | u/a | ||
| 95 | 50.48 | Sunanda Sarker-Bell | u/a | 12th Lady | |
| 96 | 50.54 | Joanne Rice | u/a | 13th Lady | |
| 97 | 51.27 | B McCubbins | u/a | 14th Lady | |
| 98 | 51.32 | Catherine Mackay | u/a | 15th Lady | |
| 99 | 51.47 | Darush Attar-Zadeh | u/a | ||
| 100 | 51.58 | Kerry Childs | Trent Park Joggers | ||
| 101 | 52.00 | Jacqui Reid | Ranelagh Harriers | 16th Lady | |
| 102 | 52.08 | Kay Bettis | u/a | 17th Lady | |
| 103 | 52.2O | Timothy Davies | u/a | 4th Vet 60 | |
| 104 | 52.22 | Brian Tims | Southern Vets | 5th Vet 60 | |
| 105 | 52.24 | Monica Rice | BP Hellios Harriers | 18th Lady | |
| 106 | 52.33 | Edwin Bartlett | Vets A/C | 6th Vet 60 | |
| 107 | 53.24 | Sarah Wheatley | u/a | 19th Lady | |
| 108 | 53.51 | Louisa Crisp | u/a | 20th Lady | |
| 109 | 54.17 | Dennis Garnett | Bexley A/C | 7th Vet 60 | |
| 110 | 55.02 | Sinead McCormack | u/a | 21st Lady | |
| 111 | 55.42 | Samantha Page | u/a | 22nd Lady | |
| 112 | 55.59 | Samantha Fuery | u/a | 23rd Lady | |
| 113 | 56.46 | Natasha Narikoo | u/a | 24th Lady | |
| 114 | 58.58 | Apul Martin | u/a | ||
| 115 | 60.00 | Jo O'Brien | u/a | 25th Lady | |
| 116 | 60.48 | Jeffrey Wiseman | Highgate Harriers | 8th Vet 60 | |
| 117 | 61.09 | Meriel MacDivitt | u/a | 26th Lady | |
| 118 | 61.54 | Corrie Rowland | u/a | 27th Lady | |
| 119 | 61.54 | Caroline Spink | u/a | 28th Lady | |
| 120 | 61.59 | Shelley McCleod | u/a | 29th Lady | |
| 121 | 61.59 | Megan Crawford | u/a | 30th Lady | |
| 122 | 63.12 | Graham Tinsley | u/a | ||
| 123 | 67.07 | Lisa Temperley | u/a | 31st Lady | |
| 124 | 68.51 | Evelyn McDermott | u/a | 13th Vet 50 | |
| 125 | 69.27 | Sarah Cottle | u/a | 32nd Lady | |
| 126 | 69.27 | Stella Farrington | u/a | 33rd Lady | |
| 127 | 71.19 | Ben Finch | u/a | ||
| 128 | 74.18 | Val Finch | Lothian Runners | 2nd Lady Vet 50 |
2 Mile Race August 8th 2005
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| Place | Name | Club | Time | ||
| 1 | Matthew | Earl | u/a | 9.54 | |
| 2 | Victor | Maughn | Herne Hill | 10.00 | |
| 3 | James | Godber | Dulwich R. | 10.03 | |
| 4 | Ray | Marriott | SLH | 10.16 | |
| 5 | John | Gregory | Sheen Shufflers | 10.35 | |
| 6 | Andy | Welshman | London Heathside | 10.22 | |
| 7 | Michael | Cates | Eton Manor | 10.30 | |
| 8 | Alex | Littlewood | Blackheath & Bromley | 10.52 | |
| 9 | David | Hawes | Enfield & Haringay | 10.59 | |
| 10 | Richard | Lloyd | u/a | 11.06 | |
| 11 | Jonty | Summers | Hercules Wimbledon | 11.21 | |
| 12 | Richard | Harrison | u/a | 11.24 | |
| 13 | Simon | Hawkesworth | Serpentine | 11.30 | |
| 14 | Russell | Daker | Dulwich R. | 11.31 | |
| 15 | Bill | Birmingham | London Heathside | 11.42 | 1st Vet 50 |
| 16 | Helen | Smethurst | Belgrave | 11.46 | 1st Lady |
| 17 | John | O'Shea | u/a | 11.52 | |
| 18 | Roger | Cue | u/a | 11.56 | |
| 19 | John | Tilsley | Serpentine | 12.00 | |
| 20 | Dennis | Williams | Hercules Wimbledon | 12.06 | 2nd Vet 50 |
| 21 | Laura Anne | Carey | Trent Park | 12.07 | 2nd Lady |
| 22 | David | Tyrrall | Fell Runners Ass | 12.10 | 3rd Vet 50 |
| 23 | Kevin | Wood | Dulwich R. | 12.10 | |
| 24 | Alan | Matthews | Walthamstow | 12.16 | 4th Vet 50 |
| 25 | Cliff | Hide | Serpentine | 12.17 | 5th Vet 50 |
| 26 | Chris | Notton | Serpentine | 12.26 | |
| 27 | Hugh | Risebron | New Forest Runners | 12.30 | |
| 28 | Jonathan | Wareham | u/a | 12.31 | |
| 29 | Steve | Edwards | Serpentine | 12.40 | |
| 30 | Matthew | Doughty | Enfield & Haringay | 12.44 | 6th Vet 50 |
| 31 | Ian | Mursell | Vets AC | 12.48 | 7th Vet 50 |
| 32 | Joanne | Wilson | Serpentine | 12.49 | 3rd Lady |
| 33 | Kirstin | Baker | Dulwich R. | 12.50 | 4th Lady |
| 34 | Pritchard | Louisa | Dulwich R. | 12.54 | 5th Lady |
| 35 | Stuart | Littlewood | Hercules Wimbledon | 12.58 | 8th Vet 50 |
| 36 | Brian | Saks | u/a | 13.09 | 9th Vet 50 |
| 37 | Carien | Dekker | London Frontrunners | 13.11 | 6th Lady |
| 38 | Charles | Craven | Fulham Running Club | 13.18 | |
| 39 | Joe | Aspinall | Vets AC | 13.27 | 1st Vet 60 |
| 40 | Ian | Hall | Serpentine | 13.37 | 10thVet 50 |
| 41 | Francis | McPeake | u/a | 13.39 | |
| 42 | Malcolm | French | Serpentine | 13.43 | 11th Vet 50 |
| 43 | Graham | Bailey | u/a | 13.49 | |
| 44 | Neal | Greg | Watford H | 13.49 | 12th Vet 50 |
| 45 | Jacqui | Reid | Ranelagh | 13.53 | 7th Lady |
| 46 | Pauline | Rich | Serpentine | 14.01 | 1st Lady Vet 60 |
| 47 | Phil | Kelvin | Serpentine | 14.04 | 1st Lady Vet 50 |
| 48 | Ian | Isherwood | Hercules Wimbledon | 14.06 | 13th Vet 50 |
| 49 | Elizabeth | Tapp | Serpentine | 14.09 | 8th Lady |
| 50 | Jamil | Mulhayman | London Frontrunners | 14.11 | |
| 51 | Thomas | Wilkie | Collingwood | 14.43 | 14th Vet 50 |
| 52 | Chris | Brooke | Collingwood | 14.47 | 15th Vet 50 |
| 53 | Jan | Farmer | Serpentine | 14.55 | 2nd Lady Vet 50 |
| 54 | Peter | Torre | Shaftesbury Barnet | 15.03 | 2nd Vet 60 |
| 55 | Andrea | Crisp | Dulwich R. | 15.03 | 9th Lady |
| 56 | Ralph | Allemano | Highgate | 15.09 | 16th Vet 50 |
| 57 | Robert | Wintemute | London Frontrunners | 15.09 | |
| 58 | Colin | Wilkie | Collingwood | 15.43 | 17th Vet 50 |
| 59 | Anthony | Warren | u/a | 15.50 | |
| 60 | Edwin | Bartlett | Vets AC | 15.59 | 3rd Vet 60 |
| 61 | Ros | Young | Serpentine | 16.16 | 2nd Lady Vet 60 |
| 62 | Bernard | Hercock | Enfield & Haringay | 16.43 | 4th Vet 60 |
| 63 | Alun | Evans | u/a | 17.19 | 18th Vet 50 |
| 64 | Desmond | Brown | Serpentine | 17.36 | 5th Vet 60 |
| 65 | Evelyn | McDermott | u/a | 18.18 | 19th Vet 50 |
| 66eq | Kirstin | Reeve | u/a | 18.21 | 9th Lady eq |
| 66eq | Rachel | Reeve | u/a | 18.21 | 9th Lady eq |
| 68 | Raymond | Hoyle | Watford H | 18.32 | 6th Vet 60 |
| 69 | Jeffrey | Wiseman | Highgate | 18.34 | 7th Vet 60 |
| 70eq | Patrick | Gleeson | u/a | 20.08 | |
| 70eq | Jill | Sugden | u/a | 20.08 | 11th Lady |
| 72 | Janet | Downer | u/a | 20.25 | 12th Lady |
10k Race July 30th 2005
Race organised by Sri Chinmoy A.C.
| Place | Name | Club | Time | ||
| 1 | Jeremy | Rogers | Highgate H | 33.53 | |
| 2 | Simon | Loach | Dulwich Park | 34.14 | |
| 3 | Urban | Bettag | London Heathside | 34.24 | |
| 4 | John | Gregory | Notts AC | 34.41 | |
| 5 | Ian | Malcolm | Serpentine | 36.31 | |
| 6 | Junis | Rildo | Brazil | 36.33 | |
| 7 | Mark | Hardie | Mornington Chasers | 37.21 | |
| 8 | Martyn | Hawkes | u/a | 37.27 | |
| 9 | Michael | Phillps | u/a | 38.26 | 1st Vet 50 |
| 10 | Leon | Goodwin | Dartford H | 38.51 | |
| 11 | Anthony | Stranger-Jones | Serpentine | 39.06 | 1st Vet 60 |
| 12 | Simon | Perham | VPH | 39.12 | |
| 13 | Neville | Chapman | Serpentine | 39.18 | |
| 14 | Paul | Browning | Beckenham | 39.40 | |
| 15 | Pavel | Repan | Czech Republic | 39.50 | |
| 16 | Andrew | Fulton | u/a | 39.59 | |
| 17 | Paul | Sterland | u/a | 40.03 | |
| 18 | Joseph | Donnachie | Serpentine | 40.26 | |
| 19 | Richard | Bober | Shaftesbury Barnet | 40.28 | 2nd Vet 50 |
| 20 | Josefa | Souzo | Highgate H | 40.33 | 1st Lady |
| 21 | Andy | Atkins | London Frontrunners | 40.49 | |
| 22 | Simeon | Bennett | Serpentine | 40.59 | |
| 23 | Matthew | Batters | u/a | 41.03 | |
| 24 | Tony | Farmer | Dartford H | 41.04 | 3rd Vet 50 |
| 25 | Paul | Bird | u/a | 41.59 | |
| 26 | Gareth | Matthews | u/a | 42.29 | |
| 27 | Alan | Dunnett | u/a | 42.40 | 4th Vet 50 |
| 28 | Barry | Wetherilt | u/a | 43.01 | |
| 29 | Ian | Mursell | Vets AC | 43.53 | 5th Vet 50 |
| 30 | Julian | Seymour | u/a | 44.15 | |
| 31 | Kent | Brinklow | u/a | 44.18 | |
| 32 | Edward | Mason | u/a | 44.41 | |
| 33 | Erik | Toemen | u/a | 44.54 | |
| 34 | Walt | Looney | u/a | 44.57 | |
| 35 | Clare | Larkin | u/a | 45.05 | 2nd Lady |
| 36 | Martin | Leighton | u/a | 45.13 | |
| 37 | Tony | Williams | u/a | 45.15 | |
| 38 | Neil | Herridge | u/a | 45.18 | |
| 39 | Roman | Lach | Burnham Joggers | 45.35 | |
| 40 | John | Witton | u/a | 45.44 | 6th Vet 50 |
| 41 | Julie | Thomas | u/a | 45.45 | 3rd Lady |
| 42 | John | Jarvis | Serpentine | 45.51 | 2nd Vet 60 |
| 43 | Phil | Kelvin | Serpentine | 46.56 | 1st Lady Vet 50 |
| 44 | Raphael | Douhet | u/a | 46.57 | |
| 45 | Simon | Lewis | u/a | 47.17 | |
| 46 | Jacqui | Reid | Ranelagh | 47.18 | 4th Lady |
| 47 | Donovan | Dunn | u/a | 47.37 | |
| 48 | Cellin | Allin | Oasis Cr, RSA | 47.37 | |
| 49 | Orlando | Pellicano | Stragglers | 47.42 | |
| 50 | John | D'Souza | u/a | 47.18 | |
| 51 | Neil | Mullins | u/a | 48.14 | |
| 52 | Tony | Merritt | Burnham Joggers | 48.18 | 3rd Vet 60 |
| 53 | Philip | West | Serpentine | 48.21 | 7th Vet 50 |
| 54 | Ben | Taylor | u/a | 48.39 | |
| 55 | Douglas | Thorburn | u/a | 49.00 | |
| 56 | Pierre | Henrichs | u/a | 49.06 | |
| 57 | Steve | Fernandez | u/a | 49.06 | |
| 58 | Francesca | Wright | Serpentine | 49.10 | 5th Lady |
| 59 | Harry | Cambridge | Striders of Croydon | 49.31 | |
| 60 | Sheshana | Lewis | u/a | 49.34 | 6th Lady |
| 61 | John | Chester | Burnden RR | 49.37 | |
| 62 | James | Truter | London Frontrunners | 49.54 | |
| 63 | Raile | Janes | u/a | 50.21 | 7th Lady |
| 64 | Jude | Watters | u/a | 50.30 | 8th Lady |
| 65 | Rachel | Buck | u/a | 50.40 | |
| 66 | Nick | Cambridge | Striders of Croydon | 51.36 | 8th Vet 50 |
| 67 | Jenny | Farmer | Dartford H | 52.01 | 9th Lady |
| 68 | Jennifer | Hambling | u/a | 52.59 | 10th Lady |
| 69 | Peter | Williams | u/a | 53.10 | |
| 70 | Anna | Cuirleo | u/a | 53.20 | 11th Lady |
| 71 | Maureen | Farmer | Dartford H | 53.26 | 2nd Lady Vet 50 |
| 72 | Angela | Fielder | u/a | 54.12 | 12th Lady |
| 73 eq | Anna | Glennie | u/a | 54.28 | 13th (eq) Lady |
| 73 eq | Sarah | Glennie | u/a | 54.28 | 13th (eq) Lady |
| 75 | Edwin | Bartlett | Vets AC | 54.44 | 4th Vet 60 |
| 76 | Richard | Dudds | u/a | 57.12 | |
| 77 | Alun | Evans | u/a | 58.02 | 9th Vet 50 |
| 78 | Anwen | Parry | u/a | 58.58 | 14th Lady |
| 79 | Kathy | Leaf | u/a | 59.14 | 15th Lady |
| 80eq | Charlotte | Moher | u/a | 59.28 | 16th Lady |
| 80eq | Brian | Moher | u/a | 59.28 | |
| 82 | Jeffrey | Wiseman | Highgate H | 61.02 | 5th Vet 60 |
| 83 | Raymond | Hoyle | Watford H | 64.12 | 6th Vet 60 |
| 84 | June | Stancliffe | u/a | 65.59 | 17th Lady |
| 85 | Ann | Dryman | u/a | 66.32 | 3rd Lady Vet 50 |
2 Mile Race July 18th 2005
Race organised by Sri Chinmoy A.C.
| Place | Name | Club | Time | ||
| 1 | Matthew | Earl | u/a | 10.03 | |
| 2 | Victor | Maughn | u/a | 10.08 | |
| 3 | Urban | Bettal | London Heathside | 10.16 | |
| 4 | Paul | Lemmon | London Heathside | 10.20 | |
| 5 | Andy | Welshman | London Heathside | 10.27 | |
| 6 | Alex | Littlewood | Blackheath | 10.37 | |
| 7 | Andrew | Davies | Serpentine | 10.48 | |
| 8 | Ruairi | MacIver | Serpentine | 10.59 | |
| 9 | Crockford | Pete | London Heathside | 11.01 | |
| 10 | Paul | Carlson | u/a | 11.07 | |
| 11 | Keith | Sinclair | u/a | 11.08 | |
| 12 | Michael | Mann | Dulwich R. | 11.10 | 1st Vet 50 |
| 13 | Stephen | Dunn | Eton Manor | 11.16 | |
| 14 | Ron | Linklater | Longboat RR | 11.22 | |
| 15 | Richard | Harrow | u/a | 11.29 | |
| 16 | Joseph | Brady | Dulwich R. | 11.36 | 1st Vet 50 |
| 17 | Simon | Sprague | u/a | 11.46 | |
| 18 | Robert | Brown | Blackheath | 12.04 | 2nd Vet 50 |
| 19 | Richard | Bober | Shaftesbury Barnet | 12.14 | 3rd Vet 50 |
| 20 | Nicky | McCarry | SLH | 12.19 | 1st Lady |
| 21 | Tom | Gate | Serpentine | 12.20 | |
| 22 | Dennis | Williams | Hercules Wimbledon | 12.29 | 4th Vet 50 |
| 23 | John | O'Sullivan | HHH | 12.33 | |
| 24 | Jonathan | Wareham | u/a | 12.40 | |
| 25 | Ian | Payne | Serpentine | 12.47 | |
| 26 | Anthony | Austin | SLH | 12.50 | 5th Vet 50 |
| 27 | Louisa | Pritchard | Dulwich R. | 12.52 | 2nd Lady |
| 28 | A.J. | Cotter | u/a | 13.11 | |
| 29 | John | Pratt | Ranelagh | 13.26 | 1st Vet 60 |
| 30 | Ian | Mursell | Vets AC | 13.28 | 6th Vet 50 |
| 31 | John | Tymukas | Dulwich R. | 13.39 | 7th Vet 50 |
| 32 | Greg | Neal | Watford H | 13.43 | 8th Vet 50 |
| 33 | Morten | Pettersen | u/a | 13.49 | |
| 34 | Sarah | Newton | Serpentine | 13.54 | 3rd Lady |
| 35 | Thomas | Wilkie | Collingwood | 14.03 | 9th Vet 50 |
| 36 | Jacqui | Reid | Ranelagh | 14.06 | 4th Lady |
| 37 | Phil | Kelvin | Serpentine | 14.12 | 1st Lady Vet 50 |
| 38 | Malcolm | French | Serpentine | 14.18 | 10th Vet 50 |
| 39 | Allemano | Ralph | Highgate | 14.30 | 11th Vet 50 |
| 40 | Chris | Brooke | Collingwood | 14.46 | 12th Vet 50 |
| 41 | Jan | Farmer | Serpentine | 14.50 | 2nd Lady Vet 50 |
| 42 | Mark | Archer | u/a | 15.05 | |
| 43 | Anthony | Warren | u/a | 15.52 | |
| 44 | Edwin | Bartlett | Vets AC | 16.03 | 2nd Vet 60 |
| 45 | Lucy | Viney | Serpentine | 16.15 | 5th Lady |
| 46 | Colin | Wilkie | Collingwood | 16.19 | 13th Vet 50 |
| 47 | Desmond | Brown | Serpentine | 17.33 | 3rd Vet 60 |
| 48 | Alun | Evans | u/a | 18.22 | 14th Vet 50 |
| 49 | Evelyn | McDermott | 18.30 | 15th Vet 50 | |
| 50 | Jeffrey | Wiseman | Highgate | 18.44 | 4th Vet 60 |
| 51 | Garnet | Walters | u/a | 19.03 | 6th Lady |
| 52 | Michelle | Harnett | u/a | 22.23 | 7th Lady |
| 53 | Caroline | Leggett | u/a | 22.24 | 8th Lady |
2 Mile Race July 11th 2005
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| Place | Name | Club | Time | ||
| 1 | Matthew | Earl | u/a | 9.59 | |
| 2 | Darren | Atkins | Dulwich R. | 10.26 | |
| 3 | Andy | Welshman | London Heathside | 10.27 | |
| 4 | Barney | Southin | Serpentine | 10.28 | |
| 5 | Alex | Littlewood | Blackheath | 10.37 | |
| 6 | Christian | Primas | TVH | 10.50 | |
| 7 | Alec | Wragg | Woodword Green | 11.09 | |
| 8 | Steve | Smythe | Dulwich R. | 11.15 | |
| 9 | Simon | Hawkesworth | Serpentine | 11.20 | |
| 10 | Robert | Markwich | u/a | 11.24 | |
| 11 | Richard | Harrison | u/a | 11.29 | |
| 12 | Joseph | Brady | Dulwich R. | 11.37 | |
| 13 | Avenish | Shamlou | HHH | 11.52 | |
| 14 | Ben | Prag | Victoria Park | 11.59 | |
| 15 | Phil | Nash | u/a | 12.19 | |
| 16 | Roger | Green | Woodword Green | 12.22 | 1st Vet 50 |
| 17 | Jonathan | Wareham | u/a | 12.36 | |
| 18 | Iain | Cook | Dulwich R. | 12.36 | |
| 19 | Ian | Sesnan | Dulwich R. | 13.04 | |
| 20 | Tom | Gibson | u/a | 13.07 | |
| 21 | John | Pratt | Ranelagh | 13.09 | 1st Vet 60 |
| 22 | Joanne | Wilson | Serpentine | 13.11 | 1st Lady |
| 23 | Diane | Studman | u/a | 13.19 | 2nd Lady |
| 24 | Carien | Dekker | London Frontrunners | 13.22 | 3rd Lady |
| 25 | Graham | Bailey | u/a | 13.24 | |
| 26 | Steve | Cook | Dulwich R. | 13.29 | 2nd Vet 50 |
| 27 | John | Tymukas | Dulwich R. | 13.33 | 3rd Vet 50 |
| 28 | Jenny | Turner | Highgate | 13.36 | 4th Lady |
| 29 | Ian | Hall | Serpentine | 13.52 | 4th Vet 50 |
| 30 | Sarah | Newton | Serpentine | 13.53 | 5th Lady |
| 31 | Morten | Pettersen | u/a | 13.54 | |
| 32 | Ian | Isherwood | Hercules Wimbledon | 13.55 | 5th Vet 50 |
| 33 | Jacqui | Reid | Ranelagh | 14.05 | 6th Lady |
| 34 | Anthony | Warren | u/a | 14.09 | |
| 35 | Alun | Evans | u/a | 14.39 | |
| 36 | Alastair | Aitken | Highgate | 16.55 | 2nd Vet 60 |
| 37 | Jeffrey | Wiseman | Highgate | 17.36 | 3rd Vet 60 |
10K Race July 9th 2005
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| Place | Name | Club | Time | ||
| 1 | John | Gregory | Notts. AC | 34.34 | |
| 2 | Jason | Maddocks | Serpentine | 35.12 | |
| 3 | Paul | Perry | Serpentine | 35.37 | |
| 4 | Junio | Rildo | Brazil | 36.42 | |
| 5 | Peter | Woodburn | TH&H; | 37.22 | |
| 6 | Martyn | Hawkes | u/a | 37.25 | |
| 7 | Tim | McIntyre | Sutton Runners | 37.51 | |
| 8 | Robert | Morris | City of Edinburgh | 38.44 | |
| 9 | Quintin | Wright | Serpentine | 39.15 | |
| 10 | Gareth | Hodgson | u/a | 39.37 | |
| 11 | David | Hallson | RRC | 39.46 | 1st Vet 50 |
| 12 | Avemarsh | Shawdal | HHH | 40.07 | |
| 13 | Richard | Bober | Shaftesbury Barnet | 40.11 | 2nd Vet 50 |
| 14 | Michael | Connolly | Serpentine | 40.28 | 3rd Vet 50 |
| 15 | Neville | Chapman | Serpentine | 40.5 | |
| 16 | Paul | Hayes | u/a | 41.05 | |
| 17 | David | Drury | Serpentine | 41.34 | |
| 18 | Christopher | Fox | Serpentine | 41.36 | |
| 19 | Eric | Mills | Serpentine | 42.14 | |
| 20 | Merv | Nutburn | 100 Marathon Club | 42.25 | 4th Vet 50 |
| 21 | Jodie | McDonnell | u/a | 43.14 | 1st Lady |
| 22 | Matthew | Searle | u/a | 43.52 | |
| 23 | Diane | Studman | u/a | 44.2 | 2nd Lady |
| 24 | Tom | Diethe | Serpentine | 44.21 | |
| 25 | Joanne | Wilson | Serpentine | 44.31 | 3rd Lady |
| 26eq | Neasa | MacEarlean | Canterbury Harriers | 44.35 | 4th eq Lady |
| 26eq | Helena | Laczero | Slovakia | 44.35 | 4th eq Lady |
| 28 | Paul | Williams | Serpentine | 44.37 | |
| 29 | Richard | Smith | Serpentine | 44.4 | 5th Vet 50 |
| 30 | Walter | Looney | u/a | 44.48 | |
| 31 | Nike | Kortenroy | RRC | 44.57 | 1st Vet 60 |
| 32 | Neville | Chapman | Serpentine | 45.35 | |
| 33 | Morten | Peterson | u/a | 45.43 | |
| 34 | Ed | Atkins | u/a | 45.53 | |
| 35 | Geoff | Farge | u/a | 46.09 | |
| 36 | Winnie | Chang | u/a | 46.21 | 6th Lady |
| 37 | Julie | Thomas | u/a | 46.28 | 7th Lady |
| 38 | Jacqui | Reid | Ranelagh | 46.38 | 8th Lady |
| 39 | Josephine | Spiller | Serpentine | 46.48 | 9th Lady |
| 40 | Phil | Kelvin | Serpentine | 47.16 | 1st Lady Vet 50 |
| 41 | Carol | McLaughlin | Serpentine | 47.18 | 10th Lady |
| 42 | Ian | Mursell | Vets AC | 47.39 | 6th Vet 50 |
| 43 | Vassos | Georgiadis | u/a | 47.45 | |
| 44 | Ian | Parkinson | Serpentine | 47.48 | |
| 45 | Jonathan | Marks | u/a | 47.58 | |
