Results
2025 Sri Chinmoy 3 x 1 mile Relay EDINBURGH 2013
Self Transcendence 2 mile race, the Meadows, Wednesday 11 September 2013
| 1 | Bryan Clarke | CAAC | 10.16 | 1st M |
| 2 | Lindsay Gordon | u/a | 10.27 | 2nd M |
| 3 | Michael Fullerton | Portobello Rc | 10.32 | 3rd M |
| 4 | Gareth Green | Portobello Rc | 10.36 | 4th M |
| 5 | Kenny Rankin | Falkirk Victoria | 10.53 | 1st MV50 |
| 6 | Scott Williamson | CAAC | 10.54 | 5th M |
| 7 | Neil Mackay | u/a | 11.00 | 6th M |
| 8 | Mike Anderson | CAAC | 11.03 | 7th M |
| 9 | Chloe Cox | Lothian RC | 11.03 | 1st F |
| 10 | Robert Hutchison | Central | 11.05 | 2nd MV50 |
| 11 | Brian Douglas | Bellahouston H | 11.05 | |
| 12 | Murray Peebles | Harmeny | 11.07 | |
| 13 | George Ashley | HBT | 11.12 | |
| 14 | Jay Wiggan | RRC | 11.21 | |
| 15 | Simon Harrison | HBT | 11.22 | |
| 16 | Huw Jones | HBT | 11.30 | |
| 17 | Dan Clements | HBT | 11.30 | |
| 18 | Barry Davie | Carnegie H | 11.38 | |
| 19 | Alfredo Estrade | u/a | 11.42 | |
| 20 | Jonathan Guild | u/a | 11.43 | |
| 21 | Andrew Latham | EAC | 11.45 | |
| 22 | Dave Matthews | HBT | 11.47 | |
| 23 | Michael Grant | HBT | 12.02 | |
| 24 | John Hynd | Carnegie H | 12.10 | 3rd MV50 |
| 25 | Martin Twigg | HBT | 12.11 | |
| 26 | Martin Veale | u/a | 12.30 | MV50 |
| 27 | John Graham | Edinburgh Triathletes | 12.39 | MV50 |
| 28 | Sinead O'Malley | HBT | 12.42 | 2nd F |
| 29 | Helen Falconer | Portobello Rc | 12.42 | 3rd F |
| 30 | Kieran Morgan | Carnegie H | 12.45 | MV50 |
| 31 | Graham Millar | u/a | 12.47 | MV50 |
| 32 | David Hope-Jones | HBT | 12.48 | |
| 33 | Alec Chalmers | u/a | 12.52 | |
| 34 | Darren Yorston | EAC | 12.56 | |
| 35 | Ian Beattie | Harmeny | 12.56 | |
| 36 | Aurore Carrac | Portobello Rc | 13.02 | 4th F |
| 37 | Craig Lumsdaine | u/a | 13.06 | MV50 |
| 38 | Phylis O'Brien | HBT | 13.15 | 1st FV50 |
| 39 | Claire Gilchrist | Ferranti | 13.17 | 5th F |
| 40 | Ganesh Narine | u/a | 13.24 | |
| 41 | Paul Borwick | u/a | 13.26 | |
| 42 | Andy Archer | u/a | 13.48 | MV50 |
| 43 | Sam Stevenson | u/a | 13.50 | |
| 44 | Habeeb Atanda | u/a | 13.52 | |
| 45 | Callum Mannix | u/a | 13.55 | |
| 46 | Robert Atherton | u/a | 14.00 | 1st MV60 |
| 47 | Ian Hall | Lothian RC | 14.00 | MV50 |
| 48 | Linden Nicholson | Lasswade | 14.05 | 1st FV60 |
| 49 | Kenny Gunn-Russell | Nike Run Club Edinburgh | 14.06 | MV50 |
| 50 | Keith Weston | Ferranti | 14.11 | MV60 |
| 51 | Jamie McDevitt | u/a | 14.12 | |
| 52 | Claire Swain | u/a | 14.43 | 6th F |
| 53 | Bob Cherrie | u/a | 14.50 | MV50 |
| 54 | Katie Marwick | u/a | 14.52 | 7th F |
| 55 | Donald Macleod | Pitreavie | 14.53 | MV50 |
| 56 | Mike Freter | u/a | 14.59 | |
| 57 | Elizabeth Hugill | HBT | 15.11 | F |
| 58 | Tracy Stevenson | u/a | 15.11 | F |
| 59 | Sandra McDougall | Harmeny | 15.20 | F |
| 60 | Jamie Cherrie | Musselburgh | 15.21 | MV50 |
| 61 | Julie Blythe | u | 15.28 | 2nd FV50 |
| 62 | Betty Gilchrist | Ferranti | 15.37 | 3rd FV50 |
| 63 | Jane MacLeod | Pitreavie | 15.40 | FV50 |
| 64 | Robin Thomas | HBT | 16.01 | MV50 |
| 65 | Jill Swales | Jog Scotland | 16.18 | FV50 |
| 66 | Andrew Jeske | Jog Scotland | 16.18 | |
| 67 | Andrew Fraser (race walked) | Portobello Rc | 16.28 | |
| 68 | Willie Murray | Portobello Rc | 17.45 | 1st MV70 |
| 69 | Douglas Young | u/a | 18.28 | MV50 |
| 70 | Colin Eastwood | u/a | 25.27 | |
| 71 | Charlie Eastwood | u/a | 25.27 |
Self Transcendence 5km race, the Meadows, Wednesday 4 September 2013
Apologies for the mix up with the women’s results. All sorted now and we will arrange to send the medals on the 2nd-7th women finishers.
| 1 | Ross Clarke | HBT | 16.11 | 1st M |
| 2 | Dave Blackie | u/a | 16.15 | 2nd M |
| 3 | Andy Brown | u/a | 16.29 | 3rd M |
| 4 | Neil Jeck | u/a | 16.40 | 4th M |
| 5 | Michael Fullerton | Portobello Rc | 16.43 | 5th M |
| 6 | Nicola Duncan | Portobello Rc | 16.49 | 1st F |
| 7 | Neil Thin | EAC | 16.49 | 1st MV50 |
| 8 | David Hall | u/a | 17.25 | 6th M |
| 9 | Doug Murray | HBT | 17.25 | 7th M |
| 10 | Kenny Rankin | Falkirk Victoria | 17.25 | 2nd MV50 |
| 11 | Iain Wallace | Falkirk Victoria | 17.26 | |
| 12 | John Brogan | Falkirk Victoria | 17.29 | |
| 13 | Fiona Mathieson | Falkirk Victoria | 17.33 | 1st FV50 |
| 14 | Alan Hume | Central | 17.37 | |
| 15 | Colin Thomson | Falkirk Victoria | 17.46 | |
| 16 | Derek Martin | Kirkintilloch | 17.51 | |
| 17 | Jay Wiggan | RRC | 17.55 | |
| 18 | George Ashley | HBT | 17.58 | |
| 19 | Neil McKay | u/a | 18.08 | |
| 20 | Alex Oliver | Musselburgh | 18.13 | |
| 21 | Scout Aitken | Moorfoot | 18.16 | 2nd F |
| 22 | Scott McDonald | Falkirk Victoria | 18.21 | |
| 23 | Stuart Douglas | HBT | 18.29 | |
| 24 | Darren Blyth | ESA | 18.33 | |
| 25 | Jennifer Clarke | Bellahouston H | 18.44 | 3rd F |
| 26 | Huw Jones | HBT | 19.05 | |
| 27 | Michael Grant | HBT | 19.08 | |
| 28 | Dave Matthews | HBT | 19.11 | |
| 29 | J Graham | Edinburgh Triathletes | 19.32 | 3rd MV50 |
| 30 | John Hynd | Carnegie H | 19.34 | MV50 |
| 31 | Cath Ferry | EAC | 19.37 | 4th F |
| 32 | Grant Matheson | Falkirk Victoria | 19.38 | MV50 |
| 33 | Martin Twigg | HBT | 19.40 | |
| 34 | Jim Scott | Portobello Rc | 19.50 | MV50 |
| 35 | Martin Veale | u/a | 19.58 | MV50 |
| 36 | Keith Sambrook | EAC | 20.02 | 1st MV60 |
| 37 | Jocylyn Moar | Lothian RC | 20.05 | 5th F |
| 38 | Phil Terras | Nike Run Club Edinburgh | 20.30 | |
| 39 | Chris Ross | u/a | 20.32 | |
| 40 | Greg Brigham | u/a | 20.34 | |
| 41 | Scott Love | u/a | 20.44 | |
| 42 | Helen Faulkner | Portobello Rc | 20.47 | 6th F |
| 43 | Jim McLaren | Falkirk Victoria | 20.49 | MV50 |
| 44 | Kieran Morgan | Carnegie H | 20.51 | MV50 |
| 45 | Craig Lumsdaine | u/a | 20.59 | MV50 |
| 46 | Michael Geddes | u/a | 21.04 | |
| 47 | Nicky Flynn | Falkirk Victoria | 21.12 | 7th F |
| 48 | Luke Shelton | Ferranti | 21.24 | |
| 49 | Alex Chalmers | u/a | 21.34 | |
| 50 | Michael Stevenson | u/a | 21.36 | |
| 51 | Alison Christie | Falkirk Victoria | 21.37 | F |
| 52 | Neil Patterson | u/a | 21.39 | MV50 |
| 53 | Paul Cackette | u/a | 21.42 | MV50 |
| 54 | Jessica Christie | Falkirk Victoria | 21.55 | F |
| 55 | Fiona Anderson | Falkirk Victoria | 22.13 | F |
| 56 | David Bunyan | Falkirk Victoria | 22.17 | MV50 |
| 57 | Nick Brian | Fife AC | 22.21 | MV50 |
| 58 | Gemma Beattie | u/a | 22.25 | F |
| 59 | Malcolm Fraser | Ferranti | 22.28 | MV60 |
| 60 | Alistair McCallum | Falkirk Victoria | 22.35 | MV50 |
| 61 | Kenny Gunn-Russell | Nike Run Club Edinburgh | 22.57 | MV50 |
| 62 | Jane Stevenson | u/a | 23.02 | F |
| 63 | Ian Hall | Lothian RC | 23.03 | MV50 |
| 64 | Shelagh McLeish | Portobello RC | 23.03 | 2nd FV50 |
| 65 | Alan Macleod | Fife AC | 23.20 | MV60 |
| 66 | Katrin Engel | u/a | 23.42 | F |
| 67 | Claire Brisbane | Central | 23.44 | F |
| 68 | Claire Swain | u/a | 23.58 | F |
| 69 | Sam Stevenson | u/a | 24.07 | |
| 70 | Donald Macleod | Pitreavie | 24.26 | MV50 |
| 71 | Habib Atanda | u/a | 24.28 | |
| 72 | Betty Gilchrist | Ferranti | 24.30 | 1st FV60 |
| 73 | Rebecca Reid | u/a | 24.30 | F |
| 74 | David Greaves | u/a | 24.30 | MV50 |
| 75 | Callum Stevenson | u/a | 24.39 | |
| 76 | Claire McKinley | u/a | 24.45 | F |
| 77 | Kenneth McLeod | Fife AC | 24.50 | |
| 78 | Eddy McDonald | Ferranti | 24.50 | MV60 |
| 79 | Jane MacLeod | Pitreavie | 24.52 | F |
| 80 | Katy Marwick | u/a | 24.57 | F |
| 81 | Jamie Cherrie | Musselburgh | 25.18 | MV50 |
| 82 | Elizabeth Hugill | HBT | 25.25 | F |
| 83 | Rachel Cooney | u/a | 25.36 | F |
| 84 | Nikki Hall | u/a | 25.36 | F |
| 85 | Carris Anderson | u/a | 25.47 | F |
| 86 | Jill Swanes | Jog Scotland | 27.13 | 3rd FV50 |
| 87 | Andrew Jeske | Jog Scotland | 27.13 | |
| 88 | Andrew Fraser (race walked) | Portobello Rc | 28.11 | |
| 89 | Willie Murray | Portobello Rc | 28.15 | 1st MV70 |
| 90 | Nigel Riley | u/a | 28.40 | |
| 91 | Chloe Anderson | u/a | 29.11 | F |
| 92 | Douglas Young | u/a | 29.56 | MV60 |
| 93 | John Gavin | Ferranti | 30.37 | MV50 |
| 94 | Lara Geddes | u/a | 32.27 | F |
| 95 | Alison Spence | u/a | 32.57 | F |
| 96 | Ian Donaldson (race walked) | Falkirk Victoria | 35.39 | MV50 |
Self Transcendence 3 x 1 mile relays, Wednesday 31 July 2013, the Meadows, Edinburgh
Thanks for coming and making it such a fun event for everyone. Please let us know of any mis-spellings on names and if we've miscalculated any splits! email: edinburgh@runandbecome.com.
| FINAL POS | TEAM NAME | LEG 1 RUNNER | SPLIT | POS | LEG 2 RUNNER | CUM TIME | SPLIT | POS | LEG 3 RUNNER | CUM TIME | SPLIT |
| 1 | The Class + Pilks | Moray Anderson | 4.39 | 3 | Scott Pilkington | 9.15 | 4.36 | 1 | Callum McKenzie | 13.40 | 4.25 |
| 2 | Sri Chinmoy Sweeps | Jamie Crawford | 4.49 | 4 | Ross Irving | 9.48 | 4.59 | 4 | Gabrielli Bucharelli | 14.38 | 4.50 |
| 3 | The Fringe Flyers | Scott Williamson | 5.06 | 10 | Keith Hood | 9.46 | 4.40 | 2 | Mike McCartney | 14.59 | 5.13 |
| 4 | Shameless | Max McNeill | 4.35 | 1 | Owen Williams | 9.47 | 5.12 | 3 | Scott Nelson | 15.03 | 5.16 |
| 5 | Crash, Bang Wallop | Johnny Lawson | 5.01 | 8 | Douglas Carstairs | 10.09 | 5.08 | 8 | Michael Fullerton | 15.05 | 4.54 |
| 6 | HBT Buffant | Andrew McKechanie | 5.02 | 9 | James Bowden | 10.06 | 5.04 | 6 | Michael Taylor | 15.13 | 5.07 |
| 7 | Duncan Disorderly | Peter Buchanan MV50 | 5.09 | 11 | Gareth Green | 10.20 | 5.11 | 9 | Duncan Saunders | 15.22 | 5.02 |
| 8 | Mad Milers | Stuart Campbell | 4.38 | 2 | Nathan Campbell Jnr | 10.24 | 5.46 | 10 | Matthew Campbell Jnr | 15.29 | 5.05 |
| 9 | CAAC 2 | Euan Stark | 4.57 | 6 | Graham Henderson | 10.02 | 5.05 | 5 | Chris Peggie | 15.42 | 5.40 |
| 10 | Over in a Jiffy | Sean Calder | 4.53 | 5 | Robbie Kennedy | 10.08 | 5.15 | 7 | Chloe Cox F | 15.45 | 5.37 |
| 11 | HBT Wreckage | Huw Jones | 5.16 | 13 | Michael Grant | 10.55 | 5.39 | 11 | Dave Matthews | 16.23 | 5.28 |
| 12 | HBT Epic | Peter McClelland | 5.34 | 16 | Dan Clements | 10.56 | 5.22 | 12 | Martin Twigg | 16.31 | 5.35 |
| 13 | Linlithgow Men | Paul Dudchenko | 5.52 | 26 | Gerry McArdle | 11.41 | 5.49 | 21 | John Redding | 16.41 | 5.00 |
| 14 | Porty Lasswade Combo | Callum Clark | 4.59 | 7 | Angus McKean | 11.06 | 6.07 | 14 | Andrew McCormack | 16.45 | 5.39 |
| 15 | All Class and Nae Ass 1st F team | Jenny McLean F | 5.18 | 14 | Cath Ferry F | 11.05 | 5.47 | 13 | Lyndsey Fraser F | 16.46 | 5.41 |
| 16 | Porty 13 | Michelle Scobie F | 6.10 | 33 | Tony Durrant M | 11.41 | 5.31 | 22 | David Wimmer M | 16.54 | 5.13 |
| 17 | Carnegie Guys and Dolls | Ian Johnston MV50 | 5.54 | 28 | Karen Kennedy F | 11.35 | 5.41 | 17 | Barry Davie | 16.58 | 5.23 |
| 18 | Slow Slower Slowest | Roy Buchanan | 5.15 | 12 | Ricky McKechanie | 11.37 | 6.22 | 19 | Scott Hutchison | 16.59 | 5.22 |
| 19 | Lippy Lothian Ladies 2nd F team | Lana Turnbull F | 5.41 | 17 | Mhairi Ingles F | 11.25 | 5.44 | 15 | Jo Williams F | 17.01 | 5.36 |
| 20 | HBT | Pete Gardner | 6.05 | 32 | Jim Jarvis | 11.31 | 5.26 | 16 | A Ringer | 17.27 | 5.56 |
| 21 | Linlithgow Chicadees 3rd F team | Charly Fortune F | 5.29 | 15 | Karen Duncan F | 11.36 | 6.07 | 18 | Lyne McGill F | 17.27 | 5.51 |
| 22 | Ruth's Babies 1st MV50 team | Jim Scott MV50 | 5.50 | 23 | Stevie Allen MV50 | 12.16 | 6.26 | 29 | Steven Thomson MV50 | 17.28 | 5.12 |
| 23 | Team Hopeful | Amelia Lloyd F | 5.46 | 20 | Peter Hope-Jones | 11.57 | 6.11 | 26 | David Hope-Jones | 17.34 | 5.36 |
| 24 | Alex's A Team | Carla Borland F | 5.47 | 21 | Hannah Waugh F | 11.44 | 5.57 | 24 | Karen Dobbie F | 17.40 | 5.56 |
| 25 | Still Going Strong | Emily Ramsay F | 6.04 | 31 | Bob | 11.50 | 5.46 | 25 | Richard Dennis | 17.48 | 5.58 |
| 26 | Ferranti Ladies | Ann Peat F | 5.51 | 25 | Elizabeth Mockley F | 11.43 | 5.52 | 23 | Claire Gilchrist F | 17.56 | 6.13 |
| 27 | 2 Belles and 1 Blatch | Pat Riley M | 5.42 | 18 | Jenni Owens F | 12.02 | 6.20 | 27 | Ruth Johnstone F | 17.59 | 5.57 |
| 28 | Double Trouble | Sharon Ramage FV50 | 6.34 | 44 | Suzanne McMahon F | 12.56 | 6.22 | 36 | A N Other | 18.17 | 6.21 |
| 29 | Fudtastics | Paul Young | 5.45 | 19 | Stephen Malcolm | 11.40 | 5.55 | 20 | Finlay Slane | 18.20 | 6.40 |
| 30 | Nike Edinburgh | Kenny Gunn-Russell MV50 | 6.31 | 43 | Habeeb Atanda | 12.54 | 6.23 | 35 | Ian Hall MV50 | 18.25 | 5.31 |
| 31 | Edinburgh AC 55s | Chris Creegan MV50 | 5.49 | 22 | Matthew Newnham MV50 | 12.04 | 6.15 | 28 | Alex McEwan MV50 | 18.26 | 6.22 |
| 32 | Team Random | Nora Washburn F | 6.16 | 35 | Massimo Viero M | 12.20 | 6.04 | 30 | Craig Lumsdaine MV50 | 18.29 | 6.09 |
| 33 | Toon Army | Robert MacDonald MV50 | 6.26 | 39 | Billy Morrison | 12.34 | 6.12 | 32 | Tom Power | 18.49 | 6.15 |
| 34 | Can't Run | Chris Trotter M | 6.03 | 30 | Helen Falconer F | 12.27 | 6.24 | 31 | Fiona Wright F | 18.59 | 6.32 |
| 35 | Porty Over 50 | Kevin Clarke MV50 | 6.21 | 38 | Mark Fry MV50 | 12.38 | 6.17 | 33 | Andrew Stavery MV50 | 19.11 | 6.33 |
| 36 | Carnegie Dolls and Guys | John Hynd MV50 | 5.55 | 29 | Karen Forsyth F | 13.10 | 7.15 | 39 | Kieran Morgan MV50 | 19.19 | 6.09 |
| 37 | East Lothian Milers | Steve Pattison MV50 | 5.53 | 27 | Mary Pattison FV50 | 13.00 | 7.07 | 37 | Neil Jones MV50 | 19.41 | 6.41 |
| 38 | 2 Girls and a boy | Ian Beattie | 6.18 | 36 | Linden Nicholson FV60 | 12.51 | 6.33 | 34 | Christina Schmidt F | 19.56 | 7.05 |
| 39 | The Good, the Bad and the Ugly | Caron Rose F | 6.27 | 40 | Jim Ramsay | 13.19 | 6.52 | 40 | Aileen Ross FV50 | 20.03 | 6.44 |
| 40 | HBT Legends | Dr john MV50 | 6.44 | 34 | YP MV50 | 13.46 | 7.34 | 45 | Ian Campbell | 20.08 | 6.22 |
| 41 | Half Nelson and a Mearn | Stuart Kennedy | 6.45 | 47 | Scott Nelson MJ | 13.44 | 6.59 | 44 | Kenny Mearn MV50 | 20.12 | 6.28 |
| 42 | 200 Up 1st Vet 60 team | Keith Weston MV60 | 6.38 | 45 | Betty Gilchrist FV60 | 14.02 | 7.24 | 47 | Eddie McDonald MV60 | 20.55 | 6.53 |
| 43 | HBT Wright Boys | Dave Wright | 6.29 | 41 | Innes Wright MJ | 14.15 | 7.46 | 49 | Angus Wright Mj | 20.59 | 6.44 |
| 44 | Isle of May Stars | John Forker MV50 | 7.01 | 49 | Aileen Ferguson F | 13.24 | 6.23 | 41 | Janice Stirton LV60 | 21.10 | 7.46 |
| 45 | JCB Reversing | Bethany Nelson F | 6.59 | 48 | Cara McAfferty F | 14.09 | 7.10 | 48 | Jill Horsburgh FV50 | 21.12 | 7.03 |
| 46 | Team Why | Richard O'Connell | 7.27 | 51 | Fintan Hunt | 13.40 | 6.13 | 43 | Trish O'Connell F | 21.40 | 8.00 |
| 47 | Ferranti Flyers B | Julia Drewar F | 6.30 | 42 | Alison Arnold F | 15.26 | 8.56 | 53 | P Ruck F | 21.41 | 6.15 |
| 48 | Team M2 | Sharon Aitken FV | 8.05 | 55 | Andrew Whalley | 13.32 | 5.27 | 42 | Catriona Costa F | 21.59 | 8.27 |
| 49 | Go Faster Stripes | Ann Rutherford FV50 | 7.27 | 52 | John Haver M | 15.07 | 7.40 | 52 | Sally Olds F | 22.01 | 6.54 |
| 50 | HBT Fantastic | Sarah O'Neill F | 6.20 | 37 | Niamh Jarvis FJ | 14.01 | 7.41 | 46 | Cerys Wright FJ | 22.37 | 8.38 |
| 51 | Team J | Ross Leitch | 5.51 | 24 | Dyane Harvey FV50 | 13.05 | 7.14 | 38 | Sharon Forder F | 22.59 | 9.54 |
| 52 | Team A | Christina Schmidt F | 7.35 | 54 | Ann Craig FV50 | 14.47 | 7.12 | 50 | Elise Gibbons F | 23.38 | 8.51 |
| 53 | Team M1 | Jennifer Beck F | 10.00 | 56 | Hannah Keba F | 18.00 | 8.00 | 56 | Andrew Keba M | 23.53 | 5.53 |
| 54 | Laura's Jacs | Julie Clarke F | 10.51 | 57 | Craig Lindsay | 16.43 | 5.52 | 54 | Alistair Scott MV50 | 24.10 | 7.27 |
| 55 | Team 1 | Fiona Kerr F | 12.07 | 58 | Andrew Crooks | 18.44 | 6.37 | 57 | Jamie Cherrie MV50 | 26.09 | 7.25 |
| 56 | Team B | Jamie Cherrie MV50 | 7.35 | 53 | Ross Leitch | 14.57 | 7.22 | 51 | Andrew Crooks | ? | ? |
| 57 | Chavings Cheetahs | Rachel Chaving FJ | 7.18 | 50 | Daniel Chaving MJ | 19.50 | 12.32 | 58 | Catrina Chaving FJ | 29.58 | 10.08 |
| 58 | Lizard Heads | Emma Baker F | 6.39 | 46 | Ailsa Baker FJ | 17.18 | 10.39 | 55 | Morven Baker FJ | 30.25 | 12.37 |
Self Transcendence 2 mile race, the Meadows, Wednesday 24 July 2013
| 1 | Douglas Selman | CAAC | 9.28 | 1st M |
| 2 | Neil Renault | EAC | 9.32 | 2nd M |
| 3 | Max McNeil | Lothian | 9.46 | 3rd M |
| 4 | Michael Fullerton | Portobello RC | 10.38 | 4th M |
| 5 | Andrew McKechanie | HBT | 10.42 | 5th M |
| 6 | Stuart Livingstone | CAAC | 10.51 | 6th M |
| 7 | Michael Taylor | HBT | 10.57 | 7th M |
| 8 | Lindsay Gordon | U/A | 11.00 | |
| 9 | Murray Peebles | Harmeny | 11.11 | |
| 10 | Steven Thompson | Livingston | 11.15 | 1st MV50 |
| 11 | Mike Anderson | CAAC | 11.22 | |
| 12 | Huw Jones | HBT | 11.24 | |
| 13 | Darren Blyth | EAC | 11.28 | |
| 14 | Dan Clements | HBT | 11.32 | |
| 15 | Barry Davie | Carnegie | 11.42 | |
| 16 | Jay Wiggan | RRC | 11.46 | |
| 17 | Andrew Jeske | Jog Scotland | 11.52 | |
| 18 | Neil McMurray | U/A | 11.56 | |
| 19 | Amy Franklin | Lasswade | 12.04 | 1st F |
| 20 | Lyndsey Fraser | EAC | 12.15 | 2nd F |
| 21 | Chris Peggie | CAAC | 12.18 | |
| 22 | Jim Scott | Portobello RC | 12.25 | 2nd MV50 |
| 23 | Graham Miller | U/A | 12.31 | 3rd MV50 |
| 24 | Jocelyn Moar | Lothian | 12.32 | 3rd F |
| 25 | Richard Brown | U/A | 12.32 | |
| 26 | Martin Veale | U/A | 12.37 | MV50 |
| 27 | Keith Sambrook | EAC | 12.40 | 1st MV60 |
| 28 | Chris Creegan | EAC | 12.47 | MV60 |
| 29 | Sinead O'Malley | HBT | 12.50 | 4th F |
| 30 | Emily Ramsey | Portobello RC | 12.52 | 5th F |
| 31 | Craig Lumsdaine | U/A | 13.04 | MV50 |
| 32 | Alec Chalmers | U/A | 13.09 | |
| 33 | Kieran Morgan | Carnegie | 13.18 | MV50 |
| 34 | Steve Blair | CAAC | 13.20 | |
| 35 | Neil Jones | Dunbar | 13.25 | MV50 |
| 36 | Keith Weston | Ferranti | 13.25 | MV60 |
| 37 | Jean Jumelle | Carnethy | 13.28 | MV60 |
| 38 | Gary Kennedy | U/A | 13.48 | |
| 39 | Caron Rose | Portobello RC | 13.50 | 6th F |
| 40 | Aileen Ross | Portobello RC | 14.04 | 1st FV50 |
| 41 | Alan Gordon | HBT | 14.11 | MV60 |
| 42 | Shelagh McLeish | Portobello RC | 14.17 | 2nd FV50 |
| 43 | Kenny Gunn-Russell | Nike | 14.20 | MV50 |
| 44 | Eric Stevenson | EAC | 14.21 | MV60 |
| 45 | Jim Ramsey | Portobello RC | 14.22 | |
| 46 | Ian Hall | Lothian | 14.38 | MV50 |
| 47 | Bob Cherrie | U/A | 14.45 | MV50 |
| 48 | Julie Moffat | Portobello RC | 15.11 | 7th F |
| 49 | Diane Harvey | Jog Scotland | 15.16 | 3rd FV50 |
| 50 | Betty Gilchrist | Ferranti | 15.18 | 1st FV60 |
| 51 | Jamie Cherrie | Musselburgh | 15.52 | MV50 |
| 52 | Sharon Boyle | Team Ten | 16.13 | F |
| 53 | Caroline Iley | Portobello RC | 16.21 | F |
| 54 | Jill Swales | Jog Scotland | 17.12 | FV50 |
| 55 | Willie Murray | Portobello RC | 18.33 | 1st MV70 |
| 56 | John Forker | Portobello RC | 18.33 | MV50 |
Self Transcendence 2 mile race, the Meadows, Wednesday 17 July 2013
| 1 | NEIL RENAULT | EAC | 9.44 | 1st M |
| 2 | DON NAYLOR | HBT | 10:03 | 2nd M |
| 3 | IAIN BURNS | Bellahouston RR | 10:37 | 3rd M |
| 4 | MICHAEL FULLERTON | Portobello Rc | 10:39 | 4th M |
| 5 | CHARLES HUTCHISON | HBT | 10:45 | 5th M |
| 6 | WILL TOWNSEND | HBT | 10:46 | 6th M |
| 7 | KENNY RANKIN | Falkirk VH | 10:52 | 1st MV50 |
| 8 | AIDEN CAMERON | Central | 10:53 | 7th M |
| 9 | MICHAEL TAYLOR | HBT | 10:56 | |
| 10 | BRUCE CARSE | Bellahouston RR | 10:59 | |
| 11 | MURRAY PEEBLES | Harmeny | 11:02 | |
| 12 | GERARD SCULLION | Bellahouston RR | 11:04 | |
| 13 | STEVEN THOMSON | Livingston | 11:05 | 2nd MV50 |
| 14 | DAVID CROSSLAND | Maidenhead | 11:07 | 3rd MV50 |
| 15 | JAMES BOWDEN | HBT | 11:10 | |
| 16 | HUW JONES | HBT | 11:18 | |
| 17 | CHLOE COX | Lothian RC | 11:20 | 1st F |
| 18 | SIMON HARRISON | HBT | 11:22 | |
| 19 | TONY QUINN | Cartha Harriers | 11:26 | MV50 |
| 20 | BOBBY SCULLY | HBT | 11:30 | |
| 21 | BARRY DAVIE | Carnegie H | 11:34 | |
| 22 | ANDREW MCKECHNIE | HBT | 11:36 | |
| 23 | DAN CLEMENTS | HBT | 11:42 | |
| 24 | MORAG MCCRACKEN | HBT | 11:44 | 2nd F |
| 25 | DAVE MATTHEWS | HBT | 11:55 | |
| 26 | ALISTAIR HINDLE | HBT | 11:58 | |
| 27 | CHRIS PEGGIE | CAAC | 12:00 | |
| 28 | AMY FRANKLAND | Lasswade AC | 12:02 | 3rd F |
| 29 | ROB KELLY | Edin Uni H & H | 12:05 | |
| 30 | MARTIN TWIGG | HBT | 12:13 | |
| 31 | MICHAEL GRANT | HBT | 12:15 | |
| 32 | REBECCA PIGGOTT | Edin Uni H & H | 12:18 | 4th F |
| 33 | MARTIN VEALE | u/a | 12:28 | MV50 |
| 34 | JIM SCOTT | Portobello Rc | 12:32 | MV50 |
| 35 | GRAHAM MILLER | u/a | 12:36 | MV50 |
| 36 | EMILY RAMSAY | Portobello Rc | 12:43 | 5th F |
| 37 | CHRIS CREEGAN | EAC | 12:49 | MV50 |
| 38 | MAIREAD KELLY | HBT | 12:52 | 6th F |
| 39 | CRAIG LUMSDAINE | u/a | 12:58 | MV50 |
| 40 | KIERAN MORGAN | Carnegie H | 13:00 | MV50 |
| 41 | ALEC CHALMERS | u/a | 13:06 | |
| 42 | KIMON DOULISS | u/a | 13:11 | |
| 43 | STEVE BLAIR | CAAC | 13:35 | |
| 44 | CARON ROSE | Portobello Rc | 13:54 | 7th F |
| 45 | GARY KENNEDY | u/a | 13:58 | |
| 46 | ALAN GORDON | HBT | 14:00 | 1st MV60 |
| 47 | CARRIIE CRAIG | HBT | 14:10 | F |
| 48 | CLAIRE SWAIN | u/a | 14:14 | F |
| 49 | IAN HALL | Lothian RC | 14:15 | MV50 |
| 50 | ALAN MCLEOD | Fife AC | 14:18 | MV60 |
| 51 | JIM RAMSAY | Portobello Rc | 14:19 | |
| 52 | JOHN FORKER | Portobello Rc | 14:28 | MV50 |
| 53 | SHELAGH MCLEISH | Portobello Rc | 14:35 | 1st FV50 |
| 54 | BOB CHEME | u/a | 14:50 | MV50 |
| 55 | KENNY GUNN-RUSSELL | Nike | 15:00 | MV50 |
| 56 | BETTY GILCHRIST | Ferranti | 15:06 | 1st FV60 |
| 57 | KENNETH MCCLEOD | Fife AC | 15:07 | |
| 58 | ANN CRAIG | Jog Scotland | 15:44 | 2nd FV50 |
| 59 | MAGGIE SPALDING | HBT | 16:24 | F |
| 60 | ROBIN THOMAS | HBT | 16:31 | MV50 |
| 61 | MARGARET ROBERTSON | Dundee RR | 16:36 | FV60 |
